Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Jessica Scieszinski, All Year FSC | 1 | 1 | 1 | 2 | 2 | 3/1 | |
2. | Merry Neitlich, All Year FSC | 2 | 2 | 2 | 1 | 1 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Steven Hsu | Los Angeles, CA |
Assistant Referee | ||
Accountant | Bonnie Taylor | North Hollywood, CA |
Judge 1 | Stefanie Mathewson* | Northridge, CA |
Judge 2 | Jed Hopkins | Long Beach, CA |
Judge 3 | Naomi Grabow-Strebel | Running Springs, CA |
Judge 4 | Doug Williams | Los Angeles, CA |
Judge 5 | Wayne Hundley | Riverside, CA |
Substitute |
Last Updated: Sun, Jun 01, 2014, 08:44AM (Competition local time)