2015 Southwest Pacific Non Qual Competition

10/09/2014 - 10/10/2014

Open Juvenile Ladies Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Devon FEICHT, Glacier Falls FSC 32.46 13.72 18.74 3.08 2.83 3.08 3.08 2.92 0.00 #4
2 Brooke TRIPP, Los Angeles FSC 28.58 12.41 16.17 2.50 2.42 2.58 2.75 2.67 0.00 #7
3 Danielle ASH, Channel Islands FSC 28.22 12.74 16.48 2.67 2.50 2.58 2.75 2.67 1.00 #10
4 Tatum ZSOREY, Copper State SC 25.18 12.27 14.91 2.50 2.17 2.25 2.50 2.50 2.00 #2
5 Nicole BUDDIE, San Diego FSC 24.01 8.57 15.44 2.50 2.25 2.42 2.67 2.50 0.00 #8
6 Shannen WU, Glacier Falls FSC 23.81 10.44 14.37 2.50 2.17 2.33 2.33 2.17 1.00 #6
7 Danya SHERMAN, Coyotes SC of Arizona 22.73 8.46 14.27 2.50 2.25 2.25 2.25 2.17 0.00 #9
8 Jessie ADAMS-WEINERT, Flagstaff FSC 22.54 8.20 15.34 2.67 2.42 2.25 2.42 2.50 1.00 #3
9 Hannah GRAFF, Coyotes SC of Arizona 22.52 8.56 13.96 2.42 2.25 2.17 2.33 2.00 0.00 #5
10 Victoria BUDDIE, San Diego FSC 22.35 8.80 15.55 2.67 2.25 2.42 2.67 2.42 2.00 #1

Officials

Function Name
Judge 1 David Hopson, Sacramento, CA
Judge 2 Stephen Kawalko, Torrance, CA
Judge 3 Kathleen Doramus, La Verne, CA
Judge 4 Roberta Young, San Diego, CA
Judge 5 Rochelle Revor, San Diego, CA
Referee Larry Kriwanek, Murrieta, CA
Technical Controller Sharon Watson, Los Angeles, CA
Technical Specialist Russ Scott, Anaheim, CA
Assistant Technical Specialist Janis Engel, Valencia, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movement
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.7.1

Friday, Oct 10, 2014, 11:34 AM Pacific Daylight Time