2015 Southwest Pacific Non Qual Competition

10/09/2014 - 10/10/2014

Pre-Juvenile Girls Group C

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Lane DOMKE, Channel Islands FSC 26.38 14.63 12.75 2.92 2.58 3.00 1.00 #10
2 Makaya PERKS, Flagstaff FSC 26.06 13.06 13.50 3.08 3.00 2.92 0.50 #1
3 Noel DOMKE, Channel Islands FSC 25.66 12.53 13.13 2.92 2.83 3.00 0.00 #4
4 Melinda LU, Glacier Falls FSC 25.08 12.70 13.38 3.33 2.83 2.75 1.00 #8
5 Grace KOPLIN, Los Angeles FSC 24.67 13.41 12.26 2.92 2.42 2.83 1.00 #9
6 Nyssa YOTA, All Year FSC 23.02 12.01 11.51 2.75 2.42 2.50 0.50 #11
7 Lucille LUBIN, Los Angeles FSC 22.54 11.92 11.12 2.58 2.25 2.58 0.50 #7
8 Kayla FUKUI, Los Angeles FSC 21.94 10.41 12.03 2.67 2.67 2.67 0.50 #5
9 Juliet FEINMAN, All Year FSC 21.83 10.71 11.12 2.58 2.33 2.50 0.00 #3
10 Alyssa WEBER, San Diego FSC 18.91 9.67 10.74 2.50 2.08 2.58 1.50 #12
WD Victoria REYES, Glacier Falls FSC               -
WD Olivia ROBIE, Glacier Falls FSC               -

Officials

Function Name
Judge 1 Laura Chinnock, Cypress, CA
Judge 2 Rochelle Revor, San Diego, CA
Judge 3 Jed Hopkins, Santa Monica, CA
Judge 4 Stephen Kawalko, Torrance, CA
Judge 5 Kathleen Doramus, La Verne, CA
Referee Mary Lou Rothman, Cypress, CA
Technical Controller Larry Kriwanek, Murrieta, CA
Technical Specialist Wayne Hundley, Riverside, CA
Assistant Technical Specialist Janis Engel, Valencia, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Performance/Execution
IN Choreography/Composition, Interpretation

Created by IJScompanion 3.7.1

Friday, Oct 10, 2014, 11:34 AM Pacific Daylight Time