Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob WINELAND, SC of Phoenix | 23.94 | 12.69 | 11.75 | 2.67 | 2.58 | 2.58 | 0.50 | #1 |
2 | Camden RIDER, San Diego FSC | 21.48 | 9.73 | 11.75 | 2.75 | 2.50 | 2.58 | 0.00 | #4 |
3 | John Robert DRAKE, Channel Islands FSC | 18.66 | 8.67 | 9.99 | 2.50 | 2.08 | 2.08 | 0.00 | #2 |
WD | Baltazar POLING, Escondido FSC | - |
Function | Name |
---|---|
Judge 1 | Kathleen Doramus, La Verne, CA |
Judge 2 | Roberta Young, San Diego, CA |
Judge 3 | Stephen Kawalko, Torrance, CA |
Judge 4 | Rochelle Revor, San Diego, CA |
Judge 5 | David Hopson, Sacramento, CA |
Referee | Sharon Watson, Los Angeles, CA |
Technical Controller | Larry Kriwanek, Murrieta, CA |
Technical Specialist | Russ Scott, Anaheim, CA |
Assistant Technical Specialist | Janis Engel, Valencia, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Sk.Skills, Trans./Footwork, Movement |
PE | Performance/Execution |
IN | Choreography/Composition, Interpretation |
Friday, Oct 10, 2014, 11:34 AM Pacific Daylight Time