Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanna Giang, All Year FSC | 54.21 | 31.29 | 22.92 | 5.83 | 5.50 | 5.83 | 5.75 | 5.75 | 0.00 | #4 |
2 | Caroline Zhang, All Year FSC | 50.24 | 24.44 | 26.80 | 6.92 | 6.58 | 6.08 | 6.92 | 7.00 | 1.00 | #3 |
3 | Victoria Giang, All Year FSC | 39.92 | 19.74 | 20.18 | 5.25 | 5.08 | 4.83 | 5.25 | 4.83 | 0.00 | #2 |
4 | Cierra Nelson, SC of Lake Placid | 34.83 | 17.03 | 17.80 | 4.75 | 4.17 | 4.17 | 4.58 | 4.58 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Wayne Hundley, Riverside, CA |
Judge 2 | Larry Kriwanek, Murrieta, CA |
Judge 3 | Molly Marron, Phoenix, AZ |
Judge 4 | Christine Pozanac, Glendale, CA |
Judge 5 | Sharon Rogers, Fairbanks, AK |
Referee | Sharon Watson, Los Angeles, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Aimee Kravette-Benet, Northridge, CA |
Assistant Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Created by IJScompanion 3.7.14
Sunday, Jun 05, 2016, 05:21 PM Pacific Daylight Time