Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Hsu, All Year FSC | 33.00 | 18.25 | 15.25 | 2.50 | 2.58 | 2.33 | 2.50 | 2.33 | 0.50 | #3 |
2 | Allan Fisher, All Year FSC | 29.06 | 13.16 | 15.90 | 2.50 | 2.42 | 2.50 | 2.58 | 2.67 | 0.00 | #2 |
3 | Ryan Taylor, Coyotes SC of Arizona | 26.80 | 12.90 | 14.40 | 2.17 | 2.17 | 2.42 | 2.25 | 2.50 | 0.50 | #1 |
Function | Name |
---|---|
Judge 1 | Stephen Kawalko, Torrance, CA |
Judge 2 | Julie Gidlow, Beverly Hills, CA |
Judge 3 | Ronald Pfenning, Palm Springs, CA |
Judge 4 | Morry Stillwell, Fallbrook, CA |
Judge 5 | Darian Weiss, Woodland Hls, CA |
Referee | Julie Anne Keen, Villa Park, CA |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Assistant Technical Specialist | Aimee Kravette-Benet, Northridge, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Created by IJScompanion 3.7.14
Sunday, Jun 05, 2016, 05:21 PM Pacific Daylight Time