Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chih-Sheng Chang, Lakewood Winter Club | 73.73 | 35.41 | 38.32 | 4.75 | 3.58 | 3.50 | 4.00 | 3.33 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Jed Hopkins, Santa Monica, CA |
Judge 2 | Wayne Hundley, Riverside, CA |
Judge 3 | Terri Levine, San Diego, CA |
Judge 4 | Kathleen McBride, Los Angeles, CA |
Judge 5 | Joseph Sierra, Woodland Hls, CA |
Referee | Morry Stillwell, Fallbrook, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Steven Hsu, Los Angeles, CA |
Assistant Technical Specialist | Alex Chang, Los Angeles, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.8.11
Sunday, Jun 04, 2017, 07:53 PM Pacific Daylight Time