Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allan Fisher, All Year FSC | 34.18 | 19.84 | 14.34 | 3.92 | 4.00 | 3.92 | 4.25 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Katie Beriau, Laguna Niguel, CA |
Judge 2 | Wayne Hundley, Riverside, CA |
Judge 3 | Rainer Kokotakis, Santa Monica, CA |
Judge 4 | Larry Kriwanek, Murrieta, CA |
Judge 5 | Terri Levine, Richardson, TX |
Referee | Jed Hopkins, Los Angeles, CA |
Technical Controller | Laura Chinnock, Cypress, CA |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Doug Williams, Los Angeles, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Monday, Jun 04, 2018, 05:39 PM Pacific Daylight Time