Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Ashley Nguyen, All Year FSC | 22.58 | 12.63 | 9.95 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo+1F | 2.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.10 | ||||||||||
2 | FCCoSp1 | 2.00 | 0.00 | 0 | -1 | 0 | 1 | 0 | 2.00 | ||||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.00 | ||||||||||
4 | 2S | 1.30 | -0.27 | -1 | -1 | -3 | -2 | -1 | 1.03 | ||||||||||
5 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
6 | 2S | 1.30 | -0.07 | -1 | 0 | -2 | 0 | 0 | 1.23 | ||||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | CCoSp1 | 2.00 | 0.17 | 0 | 0 | 0 | 1 | 1 | 2.17 | ||||||||||
Total BV: | 12.80 | Total elm. score: | 12.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.75 | 2.00 | 2.50 | 2.00 | 2.50 | 2.33 | ||||||||||||
Performance | 0.92 | 2.25 | 2.00 | 1.25 | 1.75 | 2.50 | 2.00 | ||||||||||||
Interpretation of the Music | 0.92 | 2.00 | 2.00 | 1.00 | 1.50 | 2.25 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Parva Khalighi, Los Angeles FSC | 21.14 | 11.79 | 9.35 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | -0.07 | 0 | 0 | 0 | -2 | -1 | 1.63 | ||||||||||
2 | 2T | 1.30 | -0.07 | 0 | -1 | -1 | 0 | 0 | 1.23 | ||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
4 | CSp1 | 1.40 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.40 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 1A+1T<<+1Lo | 1.60 | -0.40 | -2 | -2 | -2 | 0 | -2 | 1.20 | ||||||||||
7 | 2S | 1.30 | -0.07 | -1 | 0 | -2 | 0 | 0 | 1.23 | ||||||||||
8 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
Total BV: | 12.40 | Total elm. score: | 11.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.75 | 2.00 | 2.25 | 1.75 | 2.25 | 2.17 | ||||||||||||
Performance | 0.92 | 2.00 | 1.75 | 1.75 | 1.50 | 2.50 | 1.83 | ||||||||||||
Interpretation of the Music | 0.92 | 2.25 | 2.00 | 1.25 | 1.50 | 2.00 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Mishty Dhekial, All Year FSC | 20.30 | 11.36 | 9.44 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | 2T+1Lo+1Lo | 2.30 | -0.07 | -1 | 0 | -2 | 0 | 0 | 2.23 | ||||||||||
3 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
4 | SSp1 | 1.30 | 0.33 | 0 | 0 | 1 | 1 | 1 | 1.63 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
7 | CCoSp1 | 2.00 | -0.10 | 0 | -1 | -1 | 0 | 1 | 1.90 | ||||||||||
8 | 1Lz | 0.60 | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||||
Total BV: | 11.50 | Total elm. score: | 11.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.25 | 1.75 | 2.75 | 1.75 | 2.50 | 2.17 | ||||||||||||
Performance | 0.92 | 2.00 | 1.50 | 1.50 | 1.50 | 2.50 | 1.67 | ||||||||||||
Interpretation of the Music | 0.92 | 2.25 | 1.75 | 3.00 | 1.25 | 2.25 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.44 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Gabrielle Mendoza, Glacier Falls FSC | 19.81 | 10.73 | 9.58 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo+2S | 2.90 | -0.60 | -3 | -3 | -3 | -3 | -3 | 2.30 | ||||||||||
2 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
3 | 2Lo | 1.80 | -0.10 | 0 | -1 | -2 | 1 | 0 | 1.70 | ||||||||||
4 | SSp1 | 1.30 | -0.10 | 0 | -1 | 1 | -2 | 0 | 1.20 | ||||||||||
5 | 1A+1Lo | 1.60 | -0.07 | 0 | 0 | -2 | 0 | -1 | 1.53 | ||||||||||
6 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 11.60 | Total elm. score: | 10.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.75 | 2.00 | 2.25 | 1.75 | 2.25 | 2.17 | ||||||||||||
Performance | 0.92 | 2.50 | 1.75 | 2.75 | 1.50 | 2.00 | 2.08 | ||||||||||||
Interpretation of the Music | 0.92 | 2.50 | 1.50 | 2.00 | 1.50 | 2.00 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.58 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Lleyden Collins, Highland SC | 18.77 | 10.30 | 8.97 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S< | 0.90 | -0.20 | -1 | -1 | -1 | 0 | -1 | 0.70 | ||||||||||
2 | 2T<< | 0.40 | -0.27 | -2 | -3 | -3 | -2 | -3 | 0.13 | ||||||||||
3 | LSp1 | 1.50 | 0.00 | 0 | 0 | -2 | 0 | 0 | 1.50 | ||||||||||
4 | 1A+2T | 2.40 | -0.53 | -2 | -3 | -3 | -2 | -3 | 1.87 | ||||||||||
5 | 1A+1Lo+2S< | 2.50 | -0.60 | -3 | -3 | -3 | -3 | -3 | 1.90 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 1Lz | 0.60 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0.60 | ||||||||||
8 | FCCoSp1 | 2.00 | -0.40 | -1 | -2 | -2 | 0 | -1 | 1.60 | ||||||||||
Total BV: | 12.30 | Total elm. score: | 10.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.25 | 2.00 | 2.00 | 1.50 | 2.00 | 2.00 | ||||||||||||
Performance | 0.92 | 1.75 | 1.75 | 2.00 | 1.50 | 2.00 | 1.83 | ||||||||||||
Interpretation of the Music | 0.92 | 2.00 | 2.25 | 1.50 | 1.50 | 2.25 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.97 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Peyton Espinosa, All Year FSC | 12.75 | 5.93 | 7.82 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T< | 0.90 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||||
2 | 1S | 0.40 | -0.03 | 0 | -1 | -1 | 0 | 0 | 0.37 | ||||||||||
3 | ChSt1 | 2.00 | -0.17 | 0 | -1 | -1 | 0 | 0 | 1.83 | ||||||||||
4 | 1A+1T+1Lo | 2.00 | -0.07 | 0 | 0 | -2 | 0 | -1 | 1.93 | ||||||||||
5 | CCoSpB | 1.70 | -0.60 | -1 | -2 | -2 | -3 | -2 | 1.10 | ||||||||||
6 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0.40 | ||||||||||
7 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 7.40 | Total elm. score: | 5.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | ||||||||||||
Performance | 0.92 | 2.00 | 1.50 | 0.75 | 1.50 | 1.75 | 1.58 | ||||||||||||
Interpretation of the Music | 0.92 | 1.75 | 1.75 | 1.25 | 1.50 | 2.00 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.82 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Jun 04, 2018, 05:39 PM Pacific Daylight Time