Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Yui Kuboyama, Japan - Japan Skating Federation | 39.70 | 24.00 | 15.70 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3SB1+2T | 6.70 | 0.00 | 0 | 0 | 1 | 0 | -1 | 6.70 | ||||||||||
2 | 2A | 3.30 | 0.33 | 1 | 0 | 1 | 1 | 0 | 3.63 | ||||||||||
3 | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
4 | StSq3 | 3.30 | 0.50 | 1 | 1 | 2 | 1 | 1 | 3.80 | ||||||||||
5 | 2F | 1.90 | 0.30 | 2 | 0 | 1 | 1 | 1 | 2.20 | ||||||||||
6 | CCoSp4 | 3.50 | 0.67 | 1 | 1 | 2 | 2 | 1 | 4.17 | ||||||||||
Total BV: | 21.70 | Total elm. score: | 24.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.75 | 4.00 | 4.25 | 4.25 | 4.00 | 4.17 | ||||||||||||
Transitions | 0.38 | 3.75 | 3.75 | 4.25 | 4.25 | 3.50 | 3.92 | ||||||||||||
Performance | 0.57 | 4.75 | 4.25 | 4.25 | 4.75 | 3.75 | 4.42 | ||||||||||||
Composition | 0.57 | 3.75 | 4.00 | 4.25 | 4.75 | 4.00 | 4.08 | ||||||||||||
Interpretation of the Music | 0.57 | 3.75 | 3.75 | 4.00 | 4.75 | 4.00 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Aubrey Ignacio, All Year FSC | 37.87 | 21.97 | 16.90 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3LzB1 | 7.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | 4.90 | ||||||||||
2 | StSq3 | 3.30 | 0.83 | 2 | 0 | 2 | 2 | 1 | 4.13 | ||||||||||
3 | 3FB1<+Combo | 4.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.60 | ||||||||||
4 | LSp4 | 2.70 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.70 | ||||||||||
5 | 2A | 3.30 | 0.17 | 0 | 0 | 2 | 0 | 1 | 3.47 | ||||||||||
6 | CCoSp4 | 3.50 | 0.67 | 2 | 0 | 2 | 1 | 1 | 4.17 | ||||||||||
Total BV: | 24.50 | Total elm. score: | 21.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.50 | 3.50 | 4.50 | 4.50 | 4.25 | 4.42 | ||||||||||||
Transitions | 0.38 | 4.00 | 3.75 | 4.25 | 4.00 | 4.50 | 4.08 | ||||||||||||
Performance | 0.57 | 4.50 | 3.75 | 4.50 | 4.50 | 4.00 | 4.33 | ||||||||||||
Composition | 0.57 | 5.00 | 4.00 | 5.00 | 4.50 | 4.50 | 4.67 | ||||||||||||
Interpretation of the Music | 0.57 | 5.00 | 3.50 | 4.75 | 4.50 | 4.75 | 4.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.90 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Savannah Stroyke, All Year FSC | 36.70 | 19.50 | 17.70 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3TB1+Combo | 5.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.20 | ||||||||||
2 | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 3.70 | ||||||||||
3 | 1Lo* | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 2A | 3.30 | 0.67 | 1 | 1 | 2 | 2 | 1 | 3.97 | ||||||||||
5 | StSq3 | 3.30 | 1.00 | 3 | 2 | 2 | 2 | 2 | 4.30 | ||||||||||
6 | CCoSp4 | 3.50 | 0.83 | 2 | 1 | 2 | 2 | 1 | 4.33 | ||||||||||
Total BV: | 18.10 | Total elm. score: | 19.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.25 | 3.75 | 4.25 | 4.50 | 4.50 | 4.42 | ||||||||||||
Transitions | 0.38 | 5.25 | 4.25 | 4.75 | 4.50 | 4.50 | 4.58 | ||||||||||||
Performance | 0.57 | 5.00 | 4.25 | 5.00 | 5.00 | 4.50 | 4.83 | ||||||||||||
Composition | 0.57 | 5.75 | 4.50 | 5.25 | 4.75 | 4.75 | 4.92 | ||||||||||||
Interpretation of the Music | 0.57 | 5.75 | 4.25 | 5.00 | 5.00 | 5.00 | 5.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.70 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Lisa Borzilleri, Los Angeles FSC | 34.33 | 18.40 | 16.43 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3FB1< | 4.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.60 | ||||||||||
2 | 2A< | 2.30 | -0.50 | 0 | -1 | -1 | -2 | -1 | 1.80 | ||||||||||
3 | CCoSp4 | 3.50 | 0.33 | 1 | 0 | 1 | 1 | -1 | 3.83 | ||||||||||
4 | 2F+2Lo | 3.70 | 0.20 | 1 | 1 | 1 | 0 | 0 | 3.90 | ||||||||||
5 | SSp4 | 2.50 | 0.67 | 2 | 1 | 2 | 1 | 1 | 3.17 | ||||||||||
6 | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 0 | 3.10 | ||||||||||
Total BV: | 19.30 | Total elm. score: | 18.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.75 | 4.50 | 4.50 | 4.50 | 4.42 | ||||||||||||
Transitions | 0.38 | 4.00 | 4.00 | 4.00 | 4.25 | 4.25 | 4.08 | ||||||||||||
Performance | 0.57 | 4.25 | 3.50 | 4.25 | 4.50 | 4.00 | 4.17 | ||||||||||||
Composition | 0.57 | 4.75 | 4.00 | 5.25 | 4.25 | 4.00 | 4.33 | ||||||||||||
Interpretation of the Music | 0.57 | 4.75 | 3.75 | 4.25 | 4.50 | 4.25 | 4.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.43 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Michelle Lee, All Year FSC | 34.18 | 18.23 | 15.95 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3LzB1<+2T | 6.50 | -0.93 | -2 | -1 | -1 | -1 | -2 | 5.57 | ||||||||||
2 | 3Lo<< | 1.80 | -0.60 | -3 | -2 | -2 | -2 | -2 | 1.20 | ||||||||||
3 | LSp3 | 2.40 | 0.33 | 1 | 0 | 0 | 1 | 1 | 2.73 | ||||||||||
4 | 2A< | 2.30 | -0.67 | -2 | -1 | -1 | -1 | -2 | 1.63 | ||||||||||
5 | StSq2 | 2.60 | 0.50 | 2 | 0 | 1 | 1 | 1 | 3.10 | ||||||||||
6 | CCoSp4 | 3.50 | 0.50 | 2 | 0 | 1 | 1 | 1 | 4.00 | ||||||||||
Total BV: | 19.10 | Total elm. score: | 18.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.00 | 3.75 | 4.25 | 4.25 | 4.00 | 4.17 | ||||||||||||
Transitions | 0.38 | 4.00 | 4.00 | 4.25 | 4.25 | 3.75 | 4.08 | ||||||||||||
Performance | 0.57 | 5.00 | 4.25 | 4.00 | 4.50 | 3.50 | 4.25 | ||||||||||||
Composition | 0.57 | 4.75 | 4.25 | 4.50 | 4.25 | 3.50 | 4.33 | ||||||||||||
Interpretation of the Music | 0.57 | 5.00 | 3.75 | 4.25 | 4.50 | 3.50 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Katie Freter, Las Vegas FSC | 30.27 | 16.13 | 14.64 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3SB1+1T* | 5.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.30 | ||||||||||
2 | 2Lz | 2.10 | 0.10 | 0 | 0 | 1 | 1 | 0 | 2.20 | ||||||||||
3 | CCoSp4 | 3.50 | 0.50 | 2 | 0 | 1 | 1 | 1 | 4.00 | ||||||||||
4 | StSq2 | 2.60 | 0.33 | 2 | 0 | 0 | 1 | 1 | 2.93 | ||||||||||
5 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||||
6 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.90 | ||||||||||
Total BV: | 18.80 | Total elm. score: | 16.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.75 | 3.50 | 3.25 | 3.50 | 4.25 | 3.75 | ||||||||||||
Transitions | 0.38 | 4.50 | 3.75 | 3.25 | 3.25 | 4.00 | 3.67 | ||||||||||||
Performance | 0.57 | 4.75 | 4.00 | 3.75 | 3.75 | 4.00 | 3.92 | ||||||||||||
Composition | 0.57 | 5.00 | 3.75 | 4.00 | 3.50 | 4.25 | 4.00 | ||||||||||||
Interpretation of the Music | 0.57 | 5.00 | 3.50 | 4.25 | 3.75 | 4.25 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.64 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Zarii Arri, All Year FSC | 27.33 | 13.40 | 14.43 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | 0.50 | 2 | 1 | 1 | 1 | 1 | 3.00 | ||||||||||
2 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
3 | 2F | 1.90 | -0.20 | 2 | 0 | -1 | -1 | -2 | 1.70 | ||||||||||
4 | 2Lz+2T< | 3.00 | -0.60 | -2 | -2 | -1 | -2 | -2 | 2.40 | ||||||||||
5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.60 | ||||||||||
6 | LSp4 | 2.70 | 0.50 | 1 | 1 | 2 | 1 | 1 | 3.20 | ||||||||||
Total BV: | 13.80 | Total elm. score: | 13.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 3.75 | 3.50 | 3.50 | 4.50 | 3.83 | ||||||||||||
Transitions | 0.38 | 3.50 | 3.75 | 3.25 | 3.25 | 4.25 | 3.50 | ||||||||||||
Performance | 0.57 | 4.00 | 3.50 | 3.50 | 4.00 | 4.00 | 3.83 | ||||||||||||
Composition | 0.57 | 3.75 | 4.00 | 4.00 | 3.50 | 4.25 | 3.92 | ||||||||||||
Interpretation of the Music | 0.57 | 3.50 | 3.75 | 3.75 | 3.75 | 4.50 | 3.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.43 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Mia Estrada, Orange County FSC | 23.55 | 11.67 | 14.88 | 3.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.20 | 1 | 0 | 1 | 1 | 1 | 1.30 | ||||||||||
2 | 2Lz+2T<< | ! | 2.50 | -0.70 | 3 | -3 | -2 | -2 | -3 | 1.80 | |||||||||
3 | 2F | 1.90 | -0.10 | -1 | 0 | 0 | 0 | -1 | 1.80 | ||||||||||
4 | CCoSp4 | 3.50 | 0.17 | 0 | 0 | 1 | 0 | 1 | 3.67 | ||||||||||
5 | StSq2 | 2.60 | 0.50 | 1 | 0 | 1 | 1 | 1 | 3.10 | ||||||||||
6 | LSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 11.60 | Total elm. score: | 11.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.50 | 3.50 | 3.25 | 4.00 | 4.25 | 3.92 | ||||||||||||
Transitions | 0.38 | 3.75 | 3.75 | 3.50 | 3.50 | 4.25 | 3.67 | ||||||||||||
Performance | 0.57 | 4.25 | 3.50 | 3.50 | 4.00 | 4.00 | 3.83 | ||||||||||||
Composition | 0.57 | 4.00 | 3.75 | 4.00 | 4.25 | 4.50 | 4.08 | ||||||||||||
Interpretation of the Music | 0.57 | 4.25 | 3.25 | 3.50 | 4.25 | 4.50 | 4.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.88 |
Deductions | -3.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -3.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Li Li Dong-Mandler, Las Vegas FSC | 20.05 | 7.64 | 12.41 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz<< | 0.60 | -0.23 | -3 | -2 | -2 | -2 | -3 | 0.37 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
4 | CCoSp2V | 2.00 | 0.17 | 1 | -1 | 1 | 0 | 0 | 2.17 | ||||||||||
5 | 2F<+2Lo<< | 1.90 | -0.90 | -3 | -3 | -2 | -3 | -3 | 1.00 | ||||||||||
6 | SSp1 | 1.30 | -0.10 | 0 | -1 | 0 | 0 | -1 | 1.20 | ||||||||||
Total BV: | 8.70 | Total elm. score: | 7.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 3.50 | 3.25 | 2.75 | 3.00 | 3.50 | 3.25 | ||||||||||||
Transitions | 0.38 | 3.25 | 3.50 | 2.50 | 2.75 | 3.50 | 3.17 | ||||||||||||
Performance | 0.57 | 3.50 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | ||||||||||||
Composition | 0.57 | 3.75 | 3.50 | 3.25 | 3.00 | 3.25 | 3.33 | ||||||||||||
Interpretation of the Music | 0.57 | 3.50 | 3.50 | 3.25 | 3.25 | 3.25 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Jun 04, 2018, 05:39 PM Pacific Daylight Time