Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Akari Nakahara, All Year FSC | 93.53 | 48.46 | 47.07 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+3T< | 8.30 | -1.40 | -2 | -2 | -2 | 0 | -2 | 6.90 | ||||||||||
2 | 3Lz< | ! | 4.20 | -0.93 | -2 | -1 | -1 | -1 | -2 | 3.27 | |||||||||
3 | 2A+1Lo<+3S< | 6.80 | -1.50 | -3 | -3 | -3 | -3 | -3 | 5.30 | ||||||||||
4 | StSq3 | 3.30 | 0.83 | 1 | 1 | 2 | 2 | 2 | 4.13 | ||||||||||
5 | 3F< | 4.07 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.97 | |||||||||
6 | 3Lo< | 3.96 | x | -2.10 | -3 | -3 | -3 | -3 | -2 | 1.86 | |||||||||
7 | ChSq1 | 2.00 | 1.17 | 2 | 2 | 1 | 3 | 1 | 3.17 | ||||||||||
8 | 3S+2T | 6.27 | x | 0.23 | 0 | 0 | 1 | 2 | 0 | 6.50 | |||||||||
9 | FCSp4 | 3.20 | 0.67 | 1 | 1 | 2 | 2 | 1 | 3.87 | ||||||||||
10 | 2A | 3.63 | x | 0.50 | 0 | 1 | 1 | 2 | 1 | 4.13 | |||||||||
11 | CCoSp4 | 3.50 | 0.33 | 1 | 0 | 0 | 1 | 1 | 3.83 | ||||||||||
12 | LSp4 | 2.70 | 0.83 | 1 | 1 | 2 | 2 | 2 | 3.53 | ||||||||||
Total BV: | 51.93 | Total elm. score: | 48.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 6.50 | 6.75 | 6.25 | 6.25 | 6.33 | ||||||||||||
Transitions | 1.00 | 5.00 | 5.50 | 5.25 | 7.00 | 5.75 | 5.50 | ||||||||||||
Performance | 1.00 | 5.00 | 6.00 | 5.75 | 5.50 | 5.75 | 5.67 | ||||||||||||
Composition | 1.00 | 5.75 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | ||||||||||||
Interpretation of the Music | 1.00 | 5.50 | 6.00 | 5.50 | 5.25 | 6.00 | 5.67 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 47.07 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Samantha Appleton-Sackett, All Year FSC | 66.16 | 31.90 | 40.26 | 6.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.90 | ||||||||||
2 | 3F | 5.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.20 | ||||||||||
3 | 2Lo | 1.80 | 0.10 | -1 | -1 | 1 | 1 | 1 | 1.90 | ||||||||||
4 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 2 | -1 | 0 | 2.00 | ||||||||||
5 | LSp2 | 1.90 | 0.07 | -1 | -1 | 1 | 1 | 0 | 1.97 | ||||||||||
6 | 1A+2T | 2.64 | x | 0.13 | -1 | 0 | 2 | 1 | 1 | 2.77 | |||||||||
7 | 2Lz | 2.31 | x | 0.40 | 0 | 1 | 2 | 1 | 2 | 2.71 | |||||||||
8 | 2S+2T | 2.86 | x | 0.20 | 0 | 1 | 1 | 1 | 1 | 3.06 | |||||||||
9 | FSSp4 | 3.00 | 0.33 | 0 | 0 | 1 | 1 | 1 | 3.33 | ||||||||||
10 | 2A | 3.63 | x | -1.50 | -3 | -3 | -3 | -3 | -3 | 2.13 | |||||||||
11 | StSq2 | 2.60 | -1.17 | -3 | -3 | -2 | -1 | -2 | 1.43 | ||||||||||
12 | CCoSp3 | 3.00 | 0.50 | 0 | 1 | 2 | 0 | 2 | 3.50 | ||||||||||
Total BV: | 37.04 | Total elm. score: | 31.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.50 | 6.25 | 5.50 | 6.25 | 5.75 | ||||||||||||
Transitions | 1.00 | 4.75 | 4.00 | 5.75 | 4.00 | 5.75 | 4.83 | ||||||||||||
Performance | 1.00 | 4.50 | 4.50 | 4.50 | 4.75 | 5.00 | 4.58 | ||||||||||||
Composition | 1.00 | 4.75 | 5.00 | 6.00 | 4.50 | 6.50 | 5.25 | ||||||||||||
Interpretation of the Music | 1.00 | 4.50 | 4.75 | 5.00 | 4.25 | 6.00 | 4.75 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 40.26 |
Deductions | -6.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -6.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Louisa Warwin, Las Vegas FSC | 59.02 | 27.01 | 32.01 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+2T<< | 4.80 | -1.63 | -2 | -3 | -3 | -2 | -2 | 3.17 | ||||||||||
2 | 2A | 3.30 | 0.33 | 1 | 0 | 0 | 1 | 1 | 3.63 | ||||||||||
3 | 3S< | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||||||||||
4 | 2A< | 2.30 | -1.00 | -2 | -2 | -2 | -2 | -2 | 1.30 | ||||||||||
5 | CCoSp4 | 3.50 | -0.10 | -1 | 0 | 0 | -1 | 0 | 3.40 | ||||||||||
6 | StSq1 | 1.80 | -0.10 | 0 | -1 | -1 | 0 | 0 | 1.70 | ||||||||||
7 | 2Lz+1Lo+1S | 3.30 | x | -0.30 | -1 | -1 | -2 | -1 | 0 | 3.00 | |||||||||
8 | 2F | 2.09 | x | -0.40 | -1 | -1 | -2 | -2 | -1 | 1.69 | |||||||||
9 | ChSq1 | 2.00 | 0.23 | 0 | 0 | 0 | 1 | 1 | 2.23 | ||||||||||
10 | 2F | 2.09 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.09 | |||||||||
11 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.90 | ||||||||||
12 | FCCoSp1 | 2.00 | -0.10 | 0 | 0 | -2 | -1 | 0 | 1.90 | ||||||||||
Total BV: | 32.18 | Total elm. score: | 27.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 4.00 | 4.25 | 4.00 | 4.50 | 4.25 | ||||||||||||
Transitions | 1.00 | 4.00 | 3.00 | 4.00 | 3.75 | 4.25 | 3.92 | ||||||||||||
Performance | 1.00 | 3.50 | 3.00 | 3.75 | 4.75 | 4.50 | 3.92 | ||||||||||||
Composition | 1.00 | 3.75 | 3.75 | 4.50 | 4.25 | 4.75 | 4.17 | ||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 4.00 | 3.75 | 4.75 | 3.75 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 32.01 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Jun 04, 2018, 05:39 PM Pacific Daylight Time