Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Joanna Bowling, All Year FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Stephen Kawalko | Torrance, CA |
Assistant Referee | ||
Accountant | Elda Stillwell* | Fallbrook, CA |
Judge 1 | Ariel Davydov | Porter Ranch, CA |
Judge 2 | Jill Montgomery | Oceanside, CA |
Judge 3 | Cheryl Nickel | Altadena, CA |
Substitute |
Last Updated: Sat, Apr 06, 2019, 02:48PM (Competition local time)