Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Samir Mallya, South Bay FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | William Kosasih, All Year FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Morry Stillwell | Fallbrook, CA |
Assistant Referee | ||
Accountant | Byron Chan | Rch Palos Vrd, CA |
Judge 1 | Katherine Specht | Napa, CA |
Judge 2 | Naomi Grabow-Strebel | Running Springs, CA |
Judge 3 | Lisa Erle | Dublin, CA |
Judge 4 | Julie Anne Keen | Villa Park, CA |
Judge 5 | Whitney Luke | Columbus, OH |
Substitute |
Last Updated: Sun, Aug 31, 2014, 08:12AM (Competition local time)