Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhi DoAll Year FSC | 63.42 | 34.03 | 29.39 | 4.56 | 4.13 | 4.25 | 4.06 | 4.00 | 0.00 | #17 |
2 | Emily PyagayAll Year FSC | 55.38 | 26.85 | 28.53 | 4.25 | 3.88 | 3.94 | 4.25 | 4.06 | 0.00 | #1 |
3 | Gianna UyAll Year FSC | 54.67 | 27.89 | 26.78 | 4.00 | 3.63 | 3.81 | 3.94 | 3.75 | 0.00 | #14 |
4 | Ashley van der Sluys VeerAll Year FSC | 52.73 | 24.91 | 27.82 | 3.81 | 3.81 | 3.88 | 4.13 | 4.25 | 0.00 | #5 |
5 | Anastasia HuddlestonGlacier Falls FSC | 51.30 | 24.96 | 26.34 | 4.06 | 3.44 | 3.88 | 3.81 | 3.63 | 0.00 | #7 |
6 | Caitlin HaGlacier Falls FSC | 50.63 | 25.15 | 25.48 | 3.69 | 3.38 | 3.69 | 3.88 | 3.56 | 0.00 | #12 |
7 | Caroline BensonCoyotes SC of Arizona | 50.20 | 24.63 | 25.57 | 3.63 | 3.63 | 3.63 | 3.63 | 3.75 | 0.00 | #8 |
8 | Emily MartorellaAll Year FSC | 50.14 | 24.44 | 25.70 | 3.56 | 3.56 | 3.81 | 3.88 | 3.56 | 0.00 | #11 |
9 | Emma CoppessAll Year FSC | 50.13 | 24.59 | 27.54 | 4.06 | 3.81 | 3.81 | 3.94 | 4.06 | 2.00 | #3 |
10 | Jonina TongAll Year FSC | 49.59 | 25.73 | 24.86 | 4.06 | 3.13 | 3.75 | 3.44 | 3.38 | 1.00 | #15 |
11 | Natalie FengSC of San Francisco | 49.10 | 24.18 | 25.92 | 3.44 | 3.75 | 3.63 | 4.00 | 3.69 | 1.00 | #6 |
12 | Amanda GoldsteinSan Diego FSC | 48.12 | 22.65 | 25.47 | 3.69 | 3.50 | 3.56 | 3.69 | 3.75 | 0.00 | #13 |
13 | Lovina HermezCoyotes SC of Arizona | 48.06 | 22.97 | 26.09 | 3.94 | 3.63 | 3.56 | 3.88 | 3.63 | 1.00 | #2 |
14 | Polina GusevaSan Diego FSC | 46.82 | 21.77 | 25.05 | 3.69 | 3.38 | 3.63 | 3.75 | 3.44 | 0.00 | #16 |
15 | Taylor WoetzelFSC of Southern California | 45.63 | 21.32 | 25.31 | 3.63 | 3.50 | 3.63 | 3.63 | 3.69 | 1.00 | #10 |
16 | Salla KimPasadena FSC | 45.58 | 21.92 | 24.66 | 3.75 | 3.44 | 3.31 | 3.56 | 3.56 | 1.00 | #4 |
17 | Rebecca BeersteinAll Year FSC | 44.98 | 20.03 | 24.95 | 3.50 | 3.38 | 3.44 | 3.81 | 3.69 | 0.00 | #18 |
18 | Carissa GannAll Year FSC | 38.40 | 16.98 | 22.42 | 3.25 | 3.13 | 3.13 | 3.38 | 3.13 | 1.00 | #9 |
Function | Name |
---|---|
Judge 1 | Sharon Rogers, Los Angeles, CA |
Judge 2 | Jed Hopkins, Santa Monica, CA |
Judge 3 | Wayne Hundley, Riverside, CA |
Judge 4 | Jeffrey Charbonneau, N Hollywood, CA |
Judge 5 | Whitney Luke, Columbus, OH |
Judge 6 | Stephen Kawalko, Torrance, CA |
Referee | Doug Williams, Los Angeles, CA |
Technical Controller | Charles Cyr, Palm Desert, CA |
Technical Specialist | Ann Barr, Livonia, MI |
Assistant Technical Specialist | Cassy Papajohn, Englewood, CO |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time