Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Fendi, Los Angeles FSC Joshua Fendi, Los Angeles FSC |
54.90 | 25.26 | 29.64 | 3.94 | 3.75 | 4.00 | 4.25 | 3.81 | 0.00 | #3 |
2 | Greta Crafoord, Los Angeles FSC John Crafoord, Los Angeles FSC |
43.60 | 21.02 | 24.58 | 3.56 | 3.19 | 3.19 | 3.50 | 2.94 | 2.00 | #2 |
3 | Cecilia Wright, All Year FSC William Wright, All Year FSC |
35.29 | 17.35 | 17.94 | 2.63 | 2.44 | 2.19 | 2.69 | 2.00 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Sharon Watson, Los Angeles, CA |
Judge 2 | Molly Marron, Phoenix, AZ |
Judge 3 | Jeffrey Charbonneau, N Hollywood, CA |
Judge 4 | Jed Hopkins, Santa Monica, CA |
Judge 5 | Stephen Kawalko, Torrance, CA |
Judge 6 | Goleen Samari, Los Angeles, CA |
Referee | Terri Levine, San Diego, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Steven Hsu, Los Angeles, CA |
Assistant Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time