Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greta Crafoord, Los Angeles FSC John Crafoord, Los Angeles FSC |
29.40 | 16.08 | 18.51 | 4.00 | 3.38 | 3.63 | 3.75 | 3.75 | 0.00 | #3 |
2 | Jasmine Fendi, Los Angeles FSC Joshua Fendi, Los Angeles FSC |
27.39 | 13.53 | 19.69 | 4.06 | 3.75 | 3.81 | 4.19 | 3.88 | 1.00 | #1 |
3 | Cecilia Wright, All Year FSC William Wright, All Year FSC |
20.87 | 11.99 | 12.56 | 2.56 | 2.31 | 2.44 | 2.69 | 2.56 | 0.00 | #2 |
Function | Name |
---|---|
Judge 1 | Whitney Luke, Columbus, OH |
Judge 2 | Stephen Kawalko, Torrance, CA |
Judge 3 | Steven Hsu, Los Angeles, CA |
Judge 4 | Jed Hopkins, Santa Monica, CA |
Judge 5 | Hal Marron, Phoenix, AZ |
Judge 6 | Linda Chihara, Seattle, WA |
Referee | Janis Engel, Valencia, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Assistant Technical Specialist | Wayne Hundley, Riverside, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time