Golden West Championships

08/28/2014 - 08/31/2014

Intermediate Ladies QR Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Nhi DoAll Year FSC 61.84 32.79 29.05 4.44 3.94 4.06 4.25 4.06 0.00 #7
2 Emily PyagayAll Year FSC 55.72 27.89 27.83 4.25 3.69 4.13 4.00 3.81 0.00 #11
3 Anastasia HuddlestonGlacier Falls FSC 50.62 24.00 26.62 4.06 3.38 3.94 3.94 3.69 0.00 #9
4 Rebecca BeersteinAll Year FSC 46.61 21.77 24.84 3.56 3.38 3.31 3.81 3.69 0.00 #5
5 Mckenna FloodAll Year FSC 46.13 23.36 22.77 3.44 2.94 3.38 3.25 3.25 0.00 #6
6 Carissa GannAll Year FSC 45.31 21.58 23.73 3.38 3.50 3.44 3.25 3.38 0.00 #3
7 Gianna UyAll Year FSC 44.36 21.44 24.92 3.81 3.50 3.06 3.88 3.56 2.00 #10
8 Hannah ShinSan Diego FSC 38.48 16.84 23.64 3.69 3.25 3.19 3.44 3.31 2.00 #12
9 Zoe PerezPasadena FSC 38.38 16.98 22.40 3.19 3.06 3.19 3.50 3.06 1.00 #2
10 Jacqueline SchmidtLos Angeles FSC 36.71 16.25 21.46 3.19 2.94 3.00 3.19 3.00 1.00 #1
11 Lauren BoydenSalt Lake Figure Skating 34.28 15.58 21.70 3.56 2.94 2.69 3.25 3.06 3.00 #8
12 Katie SollSC of Phoenix 30.82 13.88 17.94 2.75 2.31 2.63 2.63 2.50 1.00 #4

Officials

Function Name
Judge 1 Joseph Sierra, Woodland Hls, CA
Judge 2 Linda Chihara, Seattle, WA
Judge 3 Katie Beriau, Loma Linda, CA
Judge 4 Sharon Watson, Los Angeles, CA
Judge 5 Stephen Kawalko, Torrance, CA
Judge 6 Sharon Rogers, Los Angeles, CA
Referee Doug Williams, Los Angeles, CA
Technical Controller Hal Marron, Phoenix, AZ
Technical Specialist Russ Scott, Anaheim, CA
Assistant Technical Specialist Ann Barr, Livonia, MI

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.7.0

Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time