Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav PaniotUkranian Federation | 113.56 | 62.82 | 50.74 | 5.75 | 4.56 | 5.31 | 4.94 | 4.81 | 0.00 | #4 |
2 | Daniel KulenkampCoyotes SC of Arizona | 109.84 | 58.20 | 53.64 | 5.25 | 5.00 | 5.38 | 5.56 | 5.63 | 2.00 | #5 |
3 | Evan BenderPeninsula SC | 91.43 | 47.53 | 44.90 | 4.88 | 4.13 | 4.50 | 4.69 | 4.25 | 1.00 | #3 |
4 | Harrison WongAll Year FSC | 78.57 | 40.55 | 41.02 | 4.75 | 3.88 | 3.69 | 4.31 | 3.88 | 3.00 | #2 |
WD | Steven KimForeign Skater | - |
Function | Name |
---|---|
Judge 1 | Linda Chihara, Seattle, WA |
Judge 2 | Whitney Luke, Columbus, OH |
Judge 3 | Jed Hopkins, Santa Monica, CA |
Judge 4 | Katherine Specht, Napa, CA |
Judge 5 | Jeffrey Charbonneau, N Hollywood, CA |
Judge 6 | Julie Anne Keen, Villa Park, CA |
Referee | Terri Levine, San Diego, CA |
Technical Controller | Janis Engel, Valencia, CA |
Technical Specialist | Dianne DeLeeuw-Chapman, Newport Beach, CA |
Assistant Technical Specialist | Julie Newman, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time