Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Lee, All Year FSC Robert Hennings, Los Angeles FSC |
76.01 | 39.19 | 37.82 | 4.88 | 4.44 | 4.69 | 5.00 | 4.63 | 1.00 | #3 |
2 | Joy Weinberg, Skokie Valley SC Michael Lueck, Yarmouth Ice Club |
71.35 | 34.23 | 38.12 | 5.19 | 4.44 | 4.94 | 4.88 | 4.38 | 1.00 | #2 |
3 | Kailey Matkin, St. Clair Shores FSC Justin Highgate-Brutman, St. Clair Shores FSC |
62.49 | 27.48 | 35.01 | 4.56 | 4.25 | 4.38 | 4.44 | 4.25 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Julie Anne Keen, Villa Park, CA |
Judge 2 | Stephen Kawalko, Torrance, CA |
Judge 3 | Charles Cyr, Palm Desert, CA |
Judge 4 | Hal Marron, Phoenix, AZ |
Judge 5 | Jed Hopkins, Santa Monica, CA |
Judge 6 | Christine Pozanac, Glendale, CA |
Referee | Morry Stillwell, Fallbrook, CA |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Assistant Technical Specialist | Steven Hsu, Los Angeles, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time