Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Lee, All Year FSC Robert Hennings, Los Angeles FSC |
43.63 | 23.63 | 20.00 | 4.94 | 4.81 | 5.13 | 5.19 | 4.94 | 0.00 | #3 |
2 | Joy Weinberg, Skokie Valley SC Michael Lueck, Yarmouth Ice Club |
36.59 | 18.89 | 19.70 | 4.88 | 4.63 | 4.88 | 5.19 | 5.06 | 2.00 | #2 |
3 | Kailey Matkin, St. Clair Shores FSC Justin Highgate-Brutman, St. Clair Shores FSC |
30.70 | 13.80 | 16.90 | 4.19 | 4.06 | 4.25 | 4.31 | 4.31 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Stephen Kawalko, Torrance, CA |
Judge 2 | Whitney Luke, Columbus, OH |
Judge 3 | Sharon Rogers, Los Angeles, CA |
Judge 4 | Katherine Specht, Napa, CA |
Judge 5 | Charles Cyr, Palm Desert, CA |
Judge 6 | Hal Marron, Phoenix, AZ |
Referee | Wayne Hundley, Riverside, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Steven Hsu, Los Angeles, CA |
Assistant Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time