Golden West Championships

08/28/2014 - 08/31/2014

Juvenile Girls QR Group A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Altice SollazoAll Year FSC 45.55 24.06 21.49 3.50 3.17 3.42 3.42 3.67 0.00 #8
2 Madelynn LeeAll Year FSC 37.38 19.45 17.93 3.00 2.67 2.75 3.00 2.92 0.00 #10
3 Alex EvansAll Year FSC 36.19 16.29 19.90 3.25 3.00 3.08 3.17 3.42 0.00 #11
4 Elizabeth JohnsonAll Year FSC 35.87 19.51 16.36 3.00 2.50 2.42 2.83 2.33 0.00 #12
5 Amber BensonCopper State SC 31.27 15.59 16.68 3.00 2.50 2.58 2.67 2.58 1.00 #2
6 Rebecca LiDesert Ice SC Of Arizona 30.92 16.37 15.55 2.50 2.42 2.42 2.58 2.50 1.00 #4
7 Kaya SasakiFSC of Southern California 29.40 14.37 15.03 2.42 2.17 2.42 2.50 2.50 0.00 #3
8 Lily BennittLos Angeles FSC 29.20 13.03 16.17 2.58 2.42 2.67 2.67 2.58 0.00 #6
9 Annie HuSouth Bay FSC 29.19 16.32 13.87 2.50 2.00 2.17 2.50 1.92 1.00 #13
10 Madison SparksLas Vegas FSC 27.69 11.74 15.95 2.67 2.33 2.50 2.67 2.58 0.00 #1
11 Sophia KimVaca Valley FSC 25.55 11.24 15.31 2.50 2.33 2.25 2.58 2.58 1.00 #7
12 Kimberly AbelleraTri-Valley FSC 22.37 10.98 12.39 2.08 1.83 1.67 2.25 2.08 1.00 #9
13 Becky ChizmeshyaCoyotes SC of Arizona 17.58 7.24 13.34 2.08 2.17 1.92 2.42 2.08 3.00 #5

Officials

Function Name
Judge 1 Morry Stillwell, Fallbrook, CA
Judge 2 Christine Pozanac, Glendale, CA
Judge 3 Mary Lou Rothman, Cypress, CA
Judge 4 Dana Schiff, New York, NY
Judge 5 Molly Marron, Phoenix, AZ
Referee Kim Buchanan, Rcho Santa Fe, CA
Technical Controller Sharon Watson, Los Angeles, CA
Technical Specialist Hal Marron, Phoenix, AZ
Assistant Technical Specialist Cassy Papajohn, Englewood, CO

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.7.0

Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time