Golden West Championships

08/28/2014 - 08/31/2014

Juvenile Girls QR Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Kaia CulottaAll Year FSC 45.34 22.10 23.24 3.75 3.50 3.83 3.75 3.75 0.00 #4
2 Beverly ZhuAll Year FSC 44.86 22.54 22.32 3.67 3.42 3.58 3.67 3.50 0.00 #10
3 Chelsea FujimuraOrange County FSC 43.00 20.06 22.94 3.92 3.42 3.83 3.67 3.50 0.00 #5
4 Flora PengPeninsula SC 42.95 21.58 21.37 3.67 3.17 3.42 3.50 3.33 0.00 #7
5 Jasmine FendiLos Angeles FSC 40.33 19.07 21.26 3.50 3.25 3.42 3.58 3.25 0.00 #3
6 Nicole BryeEscondido FSC 37.65 18.70 18.95 3.25 2.83 2.83 3.33 2.92 0.00 #1
7 Nanami EndoSouth Bay FSC 34.74 13.89 20.85 3.08 3.42 3.17 3.58 3.42 0.00 #12
8 Neva HidajatAll Year FSC 33.67 13.84 20.83 3.42 3.33 3.33 3.50 3.08 1.00 #6
9 Nastazia CoronadoGlacier Falls FSC 33.61 16.79 17.82 3.00 2.83 2.67 3.08 2.67 1.00 #8
10 Ashley Hope WuSeattle SC 32.10 12.83 19.27 3.17 2.92 3.08 3.17 3.08 0.00 #9
11 Madeline LeeEscondido FSC 30.79 14.00 16.79 2.67 2.42 2.58 3.00 2.75 0.00 #2
12 Madelyne YuAll Year FSC 21.60 8.81 14.79 2.50 2.17 2.33 2.58 2.25 2.00 #11

Officials

Function Name
Judge 1 Carla Golubski, Chatsworth, CA
Judge 2 Kim Buchanan, Rcho Santa Fe, CA
Judge 3 Stephen Kawalko, Torrance, CA
Judge 4 Laura Chinnock, Cypress, CA
Judge 5 Lisa Erle, Dublin, CA
Referee Carla Golubski, Chatsworth, CA
Technical Controller Sharon Watson, Los Angeles, CA
Technical Specialist Hal Marron, Phoenix, AZ
Assistant Technical Specialist Dianne DeLeeuw-Chapman, Newport Beach, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.7.0

Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time