Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacqueline LeeAll Year FSC | 29.72 | 17.27 | 13.45 | 3.75 | 3.75 | 3.81 | 3.88 | 4.00 | 1.00 | #2 |
2 | Amber BensonCopper State SC | 25.83 | 14.05 | 11.78 | 3.38 | 3.13 | 3.50 | 3.31 | 3.50 | 0.00 | #3 |
3 | Samantha Appleton-SackettArrowhead FSC | 22.16 | 11.17 | 10.99 | 3.25 | 2.94 | 3.19 | 3.19 | 3.13 | 0.00 | #4 |
4 | Becky ChizmeshyaCoyotes SC of Arizona | 17.40 | 8.34 | 9.06 | 2.69 | 2.50 | 2.50 | 2.75 | 2.50 | 0.00 | #1 |
5 | Madelyne YuAll Year FSC | 16.10 | 8.32 | 7.78 | 2.56 | 2.06 | 2.19 | 2.25 | 2.06 | 0.00 | #5 |
Function | Name |
---|---|
Judge 1 | Molly Marron, Phoenix, AZ |
Judge 2 | Laura Chinnock, Cypress, CA |
Judge 3 | Dana Schiff, New York, NY |
Judge 4 | Lisa Erle, Dublin, CA |
Judge 5 | Linda Chihara, Seattle, WA |
Judge 6 | Whitney Luke, Columbus, OH |
Referee | Kim Buchanan, Rcho Santa Fe, CA |
Technical Controller | Cassy Papajohn, Englewood, CO |
Technical Specialist | Julie Newman, Carlsbad, CA |
Assistant Technical Specialist | Russ Scott, Anaheim, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time