Golden West Championships

08/28/2014 - 08/31/2014

Novice Ladies FS Final

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Nina OuelletteSt. Moritz ISC 70.08 40.10 31.98 4.50 4.00 4.31 4.31 4.19 2.00 #4
2 Anna Grace DavidsonSalt Lake Figure Skating 69.01 39.17 29.84 4.31 3.75 3.81 4.13 3.88 0.00 #9
3 Ai SetoyamaAll Year FSC 65.17 33.73 31.44 4.38 3.75 4.44 4.19 4.19 0.00 #6
4 Vanna GiangAll Year FSC 63.27 34.09 29.18 4.19 3.69 3.81 4.00 3.75 0.00 #12
5 Grace CohenAll Year FSC 62.59 32.20 30.39 4.13 3.75 4.25 4.06 4.06 0.00 #2
6 Chelsey WangLos Angeles FSC 59.87 29.57 30.30 4.19 3.75 4.06 4.06 4.13 0.00 #10
7 Raffaella KonciusLos Angeles FSC 55.83 28.24 27.59 3.75 3.50 3.81 3.69 3.63 0.00 #8
8 Victoria GiangAll Year FSC 54.07 29.13 26.94 3.81 3.38 3.38 3.75 3.63 2.00 #3
9 Alicia LuSalt Lake Figure Skating 53.99 27.88 27.11 3.94 3.44 3.38 3.75 3.56 1.00 #1
10 Jacqueline BensonCoyotes SC of Arizona 52.93 25.78 28.15 3.75 3.63 3.81 3.75 3.81 1.00 #11
11 Gabriella VinokurAll Year FSC 51.57 25.50 26.07 3.56 3.25 3.31 3.81 3.44 0.00 #5
12 Claire HuntSan Diego FSC 48.33 22.25 26.08 3.50 3.19 3.69 3.44 3.56 0.00 #7

Officials

Function Name
Judge 1 Lisa Erle, Dublin, CA
Judge 2 Julie Anne Keen, Villa Park, CA
Judge 3 Sharon Watson, Los Angeles, CA
Judge 4 Morry Stillwell, Fallbrook, CA
Judge 5 Laura Chinnock, Cypress, CA
Judge 6 Goleen Samari, Los Angeles, CA
Referee Larry Kriwanek, Murrieta, CA
Technical Controller Steve Winkler, Palm Springs, CA
Technical Specialist Julie Newman, Carlsbad, CA
Assistant Technical Specialist Dorian Valles, Carlsbad, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.7.0

Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time