Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendrick WestonSalt Lake Figure Skating | 81.65 | 46.08 | 36.57 | 4.50 | 3.50 | 4.31 | 3.88 | 4.13 | 1.00 | #6 |
2 | Camden PulkinenCoyotes SC of Arizona | 76.15 | 38.89 | 38.26 | 4.69 | 4.19 | 4.06 | 4.19 | 4.13 | 1.00 | #3 |
3 | Eric SjobergLos Angeles FSC | 73.55 | 35.94 | 39.61 | 4.69 | 4.19 | 4.44 | 4.13 | 4.56 | 2.00 | #1 |
4 | Justin LySalt Lake Figure Skating | 70.00 | 32.87 | 37.13 | 4.19 | 3.81 | 4.13 | 4.31 | 4.19 | 0.00 | #4 |
5 | Daniil ShamisAll Year FSC | 69.79 | 36.58 | 34.21 | 4.13 | 3.56 | 3.75 | 3.88 | 3.69 | 1.00 | #5 |
6 | Mitchell FriessWasatch FSC | 67.60 | 35.72 | 34.88 | 4.06 | 3.75 | 3.69 | 3.94 | 3.94 | 3.00 | #2 |
Function | Name |
---|---|
Judge 1 | Sharon Rogers, Los Angeles, CA |
Judge 2 | Janis Engel, Valencia, CA |
Judge 3 | Stephen Kawalko, Torrance, CA |
Judge 4 | Jed Hopkins, Santa Monica, CA |
Judge 5 | Dana Schiff, New York, NY |
Judge 6 | Joseph Sierra, Woodland Hls, CA |
Referee | Larry Kriwanek, Murrieta, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Julie Newman, Carlsbad, CA |
Assistant Technical Specialist | Ann Barr, Livonia, MI |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time