Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniil ShamisAll Year FSC | 39.58 | 21.17 | 18.41 | 4.13 | 3.81 | 4.00 | 4.25 | 4.25 | 0.00 | #3 |
2 | Justin LySalt Lake Figure Skating | 39.03 | 20.12 | 18.91 | 4.38 | 3.94 | 4.19 | 4.31 | 4.19 | 0.00 | #1 |
3 | Kendrick WestonSalt Lake Figure Skating | 36.48 | 19.29 | 18.19 | 4.13 | 3.88 | 4.00 | 4.25 | 3.94 | 1.00 | #6 |
4 | Camden PulkinenCoyotes SC of Arizona | 36.07 | 18.11 | 18.96 | 4.56 | 4.13 | 3.88 | 4.31 | 4.19 | 1.00 | #2 |
5 | Eric SjobergLos Angeles FSC | 32.37 | 13.21 | 20.16 | 4.63 | 4.25 | 4.19 | 4.69 | 4.63 | 1.00 | #4 |
6 | Mitchell FriessWasatch FSC | 25.08 | 11.75 | 16.33 | 3.88 | 3.63 | 3.38 | 3.81 | 3.44 | 3.00 | #5 |
Function | Name |
---|---|
Judge 1 | Wayne Hundley, Riverside, CA |
Judge 2 | Cassy Papajohn, Englewood, CO |
Judge 3 | Larry Kriwanek, Murrieta, CA |
Judge 4 | Molly Marron, Phoenix, AZ |
Judge 5 | Linda Chihara, Seattle, WA |
Judge 6 | Morry Stillwell, Fallbrook, CA |
Referee | Laura Chinnock, Cypress, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Ann Barr, Livonia, MI |
Assistant Technical Specialist | Russ Scott, Anaheim, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time