Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sapphire Jaeckel, All Year FSC Matthew Scoralle, All Year FSC |
59.19 | 33.26 | 27.93 | 3.63 | 3.31 | 3.38 | 3.63 | 3.50 | 2.00 | #1 |
2 | Megan Griffin, Coyotes SC of Arizona Andrew Civiello, Coyotes SC of Arizona |
57.12 | 29.80 | 28.32 | 3.63 | 3.25 | 3.44 | 3.63 | 3.75 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | Sharon Watson, Los Angeles, CA |
Judge 2 | Linda Chihara, Seattle, WA |
Judge 3 | Jeffrey Charbonneau, N Hollywood, CA |
Judge 4 | Naomi Grabow-Strebel, Running Spgs, CA |
Judge 5 | Sharon Rogers, Los Angeles, CA |
Judge 6 | Goleen Samari, Los Angeles, CA |
Referee | Terri Levine, San Diego, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Steven Hsu, Los Angeles, CA |
Assistant Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time