Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Griffin, Coyotes SC of Arizona Andrew Civiello, Coyotes SC of Arizona |
28.14 | 18.29 | 16.88 | 3.38 | 3.06 | 3.38 | 3.56 | 3.50 | 0.00 | #2 |
2 | Sapphire Jaeckel, All Year FSC Matthew Scoralle, All Year FSC |
27.87 | 18.90 | 16.94 | 3.50 | 3.00 | 3.38 | 3.56 | 3.50 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Dana Schiff, New York, NY |
Judge 2 | Whitney Luke, Columbus, OH |
Judge 3 | Sharon Watson, Los Angeles, CA |
Judge 4 | Cassy Papajohn, Englewood, CO |
Judge 5 | Linda Chihara, Seattle, WA |
Judge 6 | Hal Marron, Phoenix, AZ |
Referee | Wayne Hundley, Riverside, CA |
Technical Controller | Doug Williams, Los Angeles, CA |
Technical Specialist | Steven Hsu, Los Angeles, CA |
Assistant Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time