Golden West Championships

08/28/2014 - 08/31/2014

Novice Ladies QR Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Ai SetoyamaAll Year FSC 68.42 35.50 32.92 4.31 4.19 4.50 4.50 4.44 0.00 #14
2 Vanna GiangAll Year FSC 64.40 35.52 28.88 4.06 3.56 3.81 3.94 3.88 0.00 #11
3 Grace CohenAll Year FSC 63.90 33.22 30.68 4.00 3.81 4.19 4.31 4.13 0.00 #12
4 Gabriella VinokurAll Year FSC 54.87 27.67 27.20 3.69 3.50 3.56 4.00 3.38 0.00 #13
5 Alicia LuSalt Lake Figure Skating 50.23 26.72 25.51 3.75 3.00 3.31 3.44 3.50 2.00 #9
6 Claire HuntSan Diego FSC 48.73 22.63 26.10 3.50 3.19 3.38 3.63 3.69 0.00 #6
7 Bria YanezLos Angeles FSC 45.51 23.16 22.35 3.38 2.63 2.75 3.13 3.00 0.00 #5
8 Kristina KelmCoyotes SC of Arizona 41.32 19.45 21.87 3.19 2.88 2.81 3.06 2.63 0.00 #3
9 Nakira KreofskySC of Oregon 40.14 17.95 23.19 3.44 2.94 2.69 3.13 3.25 1.00 #8
10 Tiana LeeEscondido FSC 39.51 20.00 19.51 2.88 2.31 2.50 2.81 2.50 0.00 #7
11 Chelsea HenryEscondido FSC 31.58 13.29 18.29 2.81 2.06 2.44 2.44 2.44 0.00 #2
12 Aimee EricksonAll Year FSC 22.99 8.10 16.89 2.69 2.06 1.81 2.50 2.19 2.00 #4
WD Minsong KimForeign Skater                   -
WD Lily SunPeninsula SC                   -

Officials

Function Name
Judge 1 Whitney Luke, Columbus, OH
Judge 2 Lisa Erle, Dublin, CA
Judge 3 Molly Marron, Phoenix, AZ
Judge 4 Morry Stillwell, Fallbrook, CA
Judge 5 Cassy Papajohn, Englewood, CO
Judge 6 Dana Schiff, New York, NY
Referee Kim Buchanan, Rcho Santa Fe, CA
Technical Controller Steve Winkler, Palm Springs, CA
Technical Specialist Julie Newman, Carlsbad, CA
Assistant Technical Specialist Dorian Valles, Carlsbad, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.7.0

Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time