Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sayuri SenadheeraLos Angeles FSC | 29.70 | 11.55 | 19.15 | 3.13 | 3.00 | 3.00 | 3.19 | 3.00 | 1.00 | #6 |
2 | Maya LakeLa Jolla FSC | 27.66 | 12.33 | 15.33 | 2.75 | 2.25 | 2.25 | 2.63 | 2.38 | 0.00 | #1 |
3 | Tatum ZsoreyCopper State SC | 26.08 | 10.59 | 16.49 | 2.56 | 2.44 | 2.50 | 2.81 | 2.88 | 1.00 | #3 |
4 | Josephine ZacevichSan Diego FSC | 24.12 | 8.70 | 17.42 | 3.00 | 2.63 | 2.69 | 2.81 | 2.81 | 2.00 | #2 |
5 | Brooke TrippLos Angeles FSC | 22.81 | 9.10 | 14.71 | 2.44 | 2.38 | 2.13 | 2.50 | 2.31 | 1.00 | #4 |
6 | Anni Marie ZosaLos Angeles FSC | 19.38 | 4.97 | 15.41 | 2.63 | 2.56 | 2.06 | 2.63 | 2.44 | 1.00 | #5 |
7 | Alexa LewisAll Year FSC | 19.38 | 7.41 | 11.97 | 2.13 | 1.88 | 1.75 | 2.13 | 1.69 | 0.00 | #7 |
Function | Name |
---|---|
Judge 1 | Molly Marron, Phoenix, AZ |
Judge 2 | Laura Chinnock, Cypress, CA |
Judge 3 | Dana Schiff, New York, NY |
Judge 4 | Lisa Erle, Dublin, CA |
Judge 5 | Morry Stillwell, Fallbrook, CA |
Judge 6 | Whitney Luke, Columbus, OH |
Referee | Kim Buchanan, Rcho Santa Fe, CA |
Technical Controller | Cassy Papajohn, Englewood, CO |
Technical Specialist | Russ Scott, Anaheim, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time