Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan ChenSalt Lake Figure Skating | 143.62 | 74.72 | 68.90 | 6.88 | 6.81 | 6.94 | 6.94 | 6.88 | 0.00 | #5 |
2 | Sean RabbittGlacier Falls FSC | 127.18 | 64.04 | 64.14 | 6.38 | 6.19 | 6.50 | 6.50 | 6.50 | 1.00 | #4 |
3 | Brendan KerryIce Skating Australia | 115.71 | 58.95 | 56.76 | 6.00 | 5.50 | 5.63 | 5.75 | 5.50 | 0.00 | #1 |
4 | Philip WarrenAll Year FSC | 101.47 | 47.83 | 55.64 | 5.63 | 5.63 | 5.25 | 5.81 | 5.50 | 2.00 | #3 |
5 | Scott DyerAll Year FSC | 100.97 | 44.47 | 58.50 | 5.88 | 5.81 | 5.50 | 6.06 | 6.00 | 2.00 | #2 |
Function | Name |
---|---|
Judge 1 | Sharon Rogers, Los Angeles, CA |
Judge 2 | Janis Engel, Valencia, CA |
Judge 3 | Julie Anne Keen, Villa Park, CA |
Judge 4 | Jeffrey Charbonneau, N Hollywood, CA |
Judge 5 | Morry Stillwell, Fallbrook, CA |
Judge 6 | Hal Marron, Phoenix, AZ |
Referee | Terri Levine, San Diego, CA |
Technical Controller | Sharon Watson, Los Angeles, CA |
Technical Specialist | Dorian Valles, Carlsbad, CA |
Assistant Technical Specialist | Dianne DeLeeuw-Chapman, Newport Beach, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time