Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan ChenSalt Lake Figure Skating | 69.36 | 35.48 | 34.88 | 7.06 | 6.75 | 6.94 | 7.13 | 7.00 | 1.00 | #4 |
2 | Sean RabbittGlacier Falls FSC | 65.36 | 32.73 | 32.63 | 6.44 | 6.00 | 6.75 | 6.81 | 6.63 | 0.00 | #3 |
3 | Philip WarrenAll Year FSC | 63.81 | 33.25 | 30.56 | 6.19 | 5.81 | 6.19 | 6.06 | 6.31 | 0.00 | #1 |
4 | Brendan KerryIce Skating Australia | 57.18 | 28.11 | 30.07 | 6.50 | 5.88 | 5.81 | 6.00 | 5.88 | 1.00 | #5 |
5 | Scott DyerAll Year FSC | 50.55 | 19.86 | 31.69 | 6.31 | 6.19 | 6.19 | 6.44 | 6.56 | 1.00 | #2 |
WD | Daisuke MurakamiJapan Skating Federation | - |
Function | Name |
---|---|
Judge 1 | Julie Anne Keen, Villa Park, CA |
Judge 2 | Lisa Erle, Dublin, CA |
Judge 3 | Dana Schiff, New York, NY |
Judge 4 | Stephen Kawalko, Torrance, CA |
Judge 5 | Hal Marron, Phoenix, AZ |
Judge 6 | Doug Williams, Los Angeles, CA |
Referee | Linda Chihara, Seattle, WA |
Technical Controller | Steve Winkler, Palm Springs, CA |
Technical Specialist | Scott Wendland, Lake Elsinore, CA |
Assistant Technical Specialist | Julie Newman, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Aug 31, 2014, 08:07 PM Pacific Daylight Time